Memecoin board
Spotlight · 2026-08-07
Total market cap▼ -0.95%
$2.27T
24h volume $49.10B · 18.2K coins tracked
BTC dominance
ETH 10.1%
Fear & Greed
29 Fear
Base TVL▼ -0.30%
$4.63B
30 days · DefiLlama
Solana TVL▼ -2.43%
$4.70B
30 days · DefiLlama
Ethereum TVL▲ +0.05%
$41.51B
30 days · DefiLlama
BNB Chain TVL▼ -0.29%
$4.89B
30 days · DefiLlama
Robinhood Chain TVL▲ +21.61%
$435.72M
30 days · DefiLlama
Tron TVL▼ -0.95%
$4.84B
30 days · DefiLlama
Trending this hour
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.002379 | ▲ +57.90% | ▲ +126.00% | • 0.00% | $2.36M | $1.36M | $133.8K | — | ||
| 2 | $0.047644 | ▲ +20.40% | ▼ -5.70% | • 0.00% | $72.7K | $92.7K | $25.6K | 100 | ||
| 3 | $0.032559 | ▲ +13.40% | ▲ +89.00% | ▲ +66.10% | $255.9K | $207.0K | $59.3K | 89 | ||
| 4 | $0.001405 | ▲ +13.30% | • 0.00% | • 0.00% | $1.41M | $809.2K | $129.0K | 89 | ||
| 5 | $0.001727 | ▲ +10.50% | ▲ +12.30% | ▲ +187.40% | $1.73M | $1.38M | $206.8K | — |
Only coins with at least $25,000 liquidity or $10,000 24h volume are eligible — a large percentage move on an empty pool is noise, not a trend. Full hourly list · today · this week
Top Base memecoins
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.001270 | ▲ +0.10% | ▲ +3.00% | ▲ +1.20% | $46.19M | $3.64M | $1.05M | 75 | ||
| 2 | $0.031036 | ▼ -0.10% | ▲ +1.40% | ▼ -1.00% | $43.62M | $2.19M | $932.3K | 100 | ||
| 3 | $0.004113 | ▲ +0.40% | ▲ +0.40% | ▲ +6.30% | $40.65M | $4.46M | $919.5K | 90 | ||
| 4 | $0.0105 | ▼ -0.20% | ▲ +1.30% | ▼ -3.90% | $10.47M | $24 | — | 83 | ||
| 5 | $0.0160 | ▼ -0.60% | ▼ -1.70% | ▼ -16.70% | $8.87M | $1.13M | — | 71 | ||
| 6 | $0.085716 | • 0.00% | ▼ -0.20% | ▼ -5.90% | $4.39M | $11.4K | — | 75 | ||
| 7 | $0.045923 | • 0.00% | ▲ +0.80% | ▼ -1.40% | $4.01M | $150.1K | $964.2K | 94 | ||
| 8 | $0.033791 | • 0.00% | ▼ -1.20% | ▼ -7.40% | $3.79M | $24.0K | $562.3K | 100 |
Top Solana memecoins
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.006016 | ▲ +0.30% | ▼ -2.50% | ▼ -0.30% | $378.11M | $50.00M | $2.17M | 100 | ||
| 2 | $1.48 | ▼ -0.60% | ▲ +2.00% | ▲ +1.60% | $366.80M | $49.08M | $25.97M | 95 | ||
| 3 | $0.052790 | ▼ -1.10% | ▲ +0.10% | ▼ -3.80% | $245.74M | $27.03M | $101.8K | 95 | ||
| 4 | $0.1392 | ▼ -0.10% | ▼ -0.80% | ▼ -2.90% | $139.09M | $19.97M | $3.92M | 90 | ||
| 5 | $0.1278 | ▲ +0.40% | ▼ -4.30% | ▲ +4.50% | $127.81M | $13.38M | $5.73M | 90 | ||
| 6 | $0.0761 | ▼ -0.10% | ▼ -2.00% | ▼ -5.50% | $76.51M | $879.1K | $1.22M | 100 | ||
| 7 | $0.0756 | ▼ -0.20% | ▲ +1.40% | ▼ -5.00% | $75.56M | $7.39M | — | 81 | ||
| 8 | $0.1764 | ▼ -0.50% | ▲ +5.50% | ▼ -3.50% | $73.62M | $10.01M | $1.91M | 95 |
Top Ethereum memecoins
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.054600 | ▼ -1.70% | ▼ -4.60% | ▼ -3.30% | $2.71B | $83.24M | — | 83 | ||
| 2 | $0.052790 | • 0.00% | ▼ -1.70% | ▲ +1.80% | $1.17B | $100.18M | $21.12M | 90 | ||
| 3 | $0.006016 | ▲ +0.30% | ▼ -2.50% | ▼ -0.30% | $378.11M | $50.00M | — | 75 | ||
| 4 | $0.3313 | ▲ +0.40% | ▲ +1.60% | ▲ +0.20% | $308.57M | $4.46M | $9.00M | 100 | ||
| 5 | $0.052790 | ▼ -1.10% | ▲ +0.10% | ▼ -3.80% | $245.74M | $27.03M | — | 75 | ||
| 6 | $0.042105 | ▼ -0.70% | ▲ +2.60% | ▲ +2.60% | $203.07M | $16.51M | $5.97M | 85 | ||
| 7 | $0.093140 | ▼ -1.20% | ▲ +0.50% | ▲ +4.00% | $57.66M | $1.90M | — | 95 | ||
| 8 | $0.038078 | • 0.00% | ▼ -3.30% | ▲ +7.00% | $55.76M | $5.12M | $83.3K | 90 |
Top BNB Chain memecoins
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.5502 | ▼ -0.30% | ▲ +6.90% | ▼ -14.60% | $549.88M | $12.17M | $7.39M | 95 | ||
| 2 | $0.0425 | ▼ -0.40% | ▲ +38.60% | ▲ +32.70% | $30.80M | $2.59M | $2.03M | 82 | ||
| 3 | $0.0280 | ▲ +2.10% | ▼ -1.60% | ▲ +92.10% | $23.32M | $20.12M | $2.51M | 85 | ||
| 4 | $0.0199 | ▼ -0.50% | ▼ -15.90% | ▲ +6.00% | $19.87M | $1.39M | $943.4K | 95 | ||
| 5 | $0.0137 | ▼ -0.50% | ▲ +3.60% | ▼ -3.20% | $13.74M | $980.5K | $1.12M | 95 | ||
| 6 | $0.0141 | ▲ +1.40% | ▼ -0.30% | ▲ +13.80% | $13.65M | $4.13M | $1.51M | 95 | ||
| 7 | $0.0109 | ▼ -0.20% | ▲ +6.70% | ▼ -5.30% | $10.23M | $9.06M | $601.5K | 95 | ||
| 8 | $0.0101 | ▼ -3.00% | ▼ -6.50% | ▲ +8.40% | $10.06M | $1.38M | $887.6K | 95 |
Top Robinhood Chain memecoins
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0909 | ▼ -4.00% | ▼ -19.30% | ▲ +85.60% | $89.60M | $67.37M | $4.43M | 89 | ||
| 2 | $0.002824 | ▼ -0.80% | ▲ +7.00% | ▲ +16.10% | $34.87M | $1.67M | $9.17M | 89 | ||
| 3 | $0.0172 | • 0.00% | • 0.00% | • 0.00% | $17.20M | $167.50M | — | — | insufficient history | |
| 4 | $0.0179 | ▲ +3.70% | ▲ +161.90% | ▼ -3.60% | $16.26M | $2.60M | $518.2K | 89 | ||
| 5 | $0.0161 | ▼ -5.20% | ▼ -14.80% | ▲ +8.20% | $16.13M | $2.43M | $816.7K | 89 | ||
| 6 | $0.005340 | ▼ -5.20% | • 0.00% | • 0.00% | $5.35M | $8.18M | $517.6K | 89 | ||
| 7 | $0.054840 | ▼ -10.70% | ▲ +4.40% | ▲ +1433.50% | $4.83M | $1.86M | $288.9K | 89 | ||
| 8 | $0.004090 | ▼ -0.20% | ▲ +3.60% | ▲ +155.90% | $4.17M | $740.0K | $231.9K | 90 |
All 100 Robinhood Chain memecoins →
Top Tron memecoins
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Liquidity | Safety | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.004076 | • 0.00% | ▲ +0.10% | ▼ -0.10% | $4.08M | $655.2K | — | 100 | ||
| 2 | $0.003728 | • 0.00% | ▼ -1.20% | ▼ -4.80% | $3.73M | $1.35M | $627.4K | 91 | ||
| 3 | $0.001295 | • 0.00% | ▲ +0.10% | ▼ -1.00% | $1.30M | $2.0K | — | 100 | ||
| 4 | $0.036586 | • 0.00% | ▼ -0.30% | ▲ +1.10% | $658.7K | $49 | — | 100 | ||
| 5 | $0.033169 | • 0.00% | ▲ +1.20% | ▲ +0.70% | $317.0K | $16 | — | 91 | ||
| 6 | $0.032072 | • 0.00% | ▲ +1.00% | ▲ +2.10% | $207.3K | $7 | $169.5K | 91 | ||
| 7 | $0.031784 | • 0.00% | ▲ +0.40% | ▼ -1.30% | $178.5K | $110 | — | 91 | ||
| 8 | $0.031381 | • 0.00% | ▼ -1.30% | ▼ -0.60% | $138.1K | $8 | — | 91 |
Figures from CoinGecko, DexScreener and GoPlus Security, captured 2026-08-07 05:27 UTC (81 days ago).
What the safety score is. It is the share of nine automated contract checks a token passes — honeypot, sell restrictions, tax, mintable supply, ownership, LP lock and holder concentration — weighted by severity. It describes the contract, not the team, the roadmap or the odds. A high score does not mean a coin is a good investment, and it cannot detect a slow rug. How each check works.